Tristania

Tristania

Gardenia
nível iniciante
Tabber: Jop Vromans ([email protected]) 
Corrected by: Franklin Lima ([email protected]) 
This is my version of the song Gardenia. I hope you like it and if you have comments or a better tab please let me know. 
I hope to figure out the second guitar soon. 
 
(0.00 ? 0.05) 
e ------------3------| 
B ---------------3-0-| 
G -------0-2---------| 
D --0-1--------------| 
A -------------------| 
E 3------------------| 
 
(0.05 ? 0.30) 
e 6-5-1---1-|6-5-1---1-|6-5-6/8-|8-10-10p8-6-5-|5-6-3-1-| 
B ------3---|------3---|--------|--------------|--------| 
G ----------|----------|--------|--------------|--------| 
D ----------|----------|--------|--------------|--------| 
A ----------|----------|--------|--------------|--------| 
E ----------|----------|--------|--------------|--------| 
 
(0.30 ? 0.42) 
e 1p0-------|--0-1-|6-5-3-6-5-3-|5h6p5\3-1-3-|5-6-| 
B ----3p1h3-|3-----|------------|------------|----| 
G ----------|------|------------|------------|----| 
D ----------|------|------------|------------|----| 
A ----------|------|------------|------------|----| 
E ----------|------|------------|------------|----| 
 
(0.42 ? 1.02) 
e 10-8\6\5\3\1-|1P0---1-|10-8\6\5\3\1-|1-3-5-1-0-----0-1-|1-0-----0-1-1-| 
B -------------|----3---|-------------|----------3-3-----|----3-3-------| 
G -------------|--------|-------------|------------------|--------------| 
D -------------|--------|-------------|------------------|--------------| 
A -------------|--------|-------------|------------------|--------------| 
E -------------|--------|-------------|------------------|--------------| 
 
(1.04 ? 1.20)  
e ----1-3-6-3-1-3-1-|----0h1-3-1---1-3-1-1---| 
B 3-3---------------|3-3---------3---------2-| 
G ------------------|------------------------| 
D ------------------|------------------------| 
A ------------------|------------------------| 
E ------------------|------------------------| 
 
(1.24 ? 1.44) 
e 6-5---0-1-1-0---|6-5h6p5-3-1-1-3-5-|1-0-------------------| 
B ----3---------3-|------------------|----3-3-1-------------| 
G ----------------|------------------|----------2-0---0-2-2-| 
D ----------------|------------------|--------------3-------| 
A ----------------|------------------|----------------------| 
E ----------------|------------------|----------------------| 
 
(1.44 ? 1.52) 
e --------|----------------| 
B --------|3-1-------------| 
G 0-2-0-2-|----0-2-2-------| 
D --------|----------3-2-0-| 
A --------|----------------| 
E --------|----------------| 
 
_______________________________________________________ 
Contribuição: Franklin Lima([email protected])

Enviado por: anônimo

Corrigido por: sem correções