Tourniquet

Tourniquet

If Pigs Could Fly
Composição de (Ted Kirkpatrick)
Symbols used: 
 
p = Pull off 
h = Hammer on 
/ = Slide up 
\ = Slide Down 
 
 
Intro riff (used elsewhere in song too) 
eb|------0--------------| 
Bb|-/4-4-----4\\3-2P0---| 
Gb|-------------------2-|  Repeat 4 times 
Db|---------------------| 
Ab|---------------------| 
Eb|---------------------| 
 
Riff after intro (used elsewhere as well) 
eb|---------------------------------------------------| 
Bb|------------------------------0--------------------| 
Gb|-4-44-2-0---0---------------0----------------------| 
Db|----------2-----4---0---2-4-----0------------------| 
Ab|----------------------------------3-2-2H3P2--------| 
Eb|---------------------------------------------3---2-| 
 
Main riff 
eb|----------------------------------------------------------------------| 
Bb|----------------------------------------------------------------------| 
Gb|---------5-5------------------------------5-5-------------------------| 
Db|-2-2-----5-5-----5-5-----9-9------2-2-----5-5-----5-5-----7-------5---| 
Ab|-2-2-----3-3-----5-5-----9-9------2-2-----3-3-----5-5-----7---------7-| 
Eb|-0-0-------------3-3-----7-7------0-0-------------3-3-----5---5-7-----| 
 
Main riff (continued) 
eb|----------------------------------------------------------------| 
Bb|----------------------------------------------------------------| 
Gb|---------5-5------------------------------5-5-------------------| 
Db|-2-2-----5-5-----5-5-----9-9------2-2-----5-5-----5-5-----7---9-| 
Ab|-2-2-----3-3-----5-5-----9-9------2-2-----3-3-----5-5-----7---9-| 
Eb|-0-0-------------3-3-----7-7------0-0-------------3-3-----5---7-| 
 
  |____________________________|    |_____________________________| 
                |                                  |     
  Listen to the song to figure      Please note that these scratch 
  out the muted scratch patterns    patterns are different from the 
  played here.                      ones prior. 
 
Fill/Transition riff (you'll know where it's used...listen to the song) 
eb|-----------------------------| 
Bb|-----------------------------| 
Gb|-----------------------------| 
Db|---9-----9---------9-----9---| 
Ab|---9-----9---------9-----9---| 
Eb|-0-7---0-7-0-----0-7---0-7-0-| 
 
Transposed riff 
eb|-------------------------------------------------------------------| 
Bb|-------------------------------------------------------------------| 
Gb|---------8-8-------------------------------8-8---------------------| 
Db|-5-5-----8-8-----8-8-----12-12-----5-5-----8-8-----8-8-----10---12-| 
Ab|-5-5-----6-6-----8-8-----12-12-----5-5-----6-6-----8-8-----10---12-| 
Eb|-3-3-------------6-6-----10-10-----3-3-------------6-6------8---10-|

Enviado por: Raniel Xavier

Corrigido por: sem correções