Tourniquet

Tourniquet

Heads I Win, Tails You Lose
Composição de (Ted Kirkpatrick)
/ - slide up 
         x - pick string while muting with left hand 
         h - hammer on 
         p - pull off 
         ~ - trill 
 
 
 
RHYTHM A) 
 
E--------------------------|--------------------------| 
B--------------------------|--------------------------| 
G--------------------------|--------------------------| 
D-6---6-6-6---------6-x-3--|-----------------------5--| 
A-4---4-4-4-----6-x-4-x-1--|4---4-4-4------6-x-6-x-3--| 
e---------------4-x--------|2---2-2-2------4-x-4-x----| 
 
 
 
RIFF A) 
 
E---------------------------|---------------------------| 
B---------------------------|---------------------------| 
G---------------------------|---------------------------| 
D------------------h--------|------------------h--------| 
A-4---4-4-4-------34--34~~3-|-4---4-4-4-------34--34~~3-| 
e-2---2-2-2-----------------|-2---2-2-2-----------------| 
 
E---------------------------|---------------------------| 
B---------------------------|---------------------------| 
G---------------------------|---------------------------| 
D-3---3-3-3--------h--------|-3---3-3-3--------h--------| 
A-1---1-1-1-------34--34~~3-|-1---1-1-1-------34--34~~3-| 
e---------------------------|---------------------------| 
 
E---------------------------|---------------------------| 
B---------------------------|---------------------------| 
G---------------------------|---------------------------| 
D------------------h--------|------------------h--------| 
A-4---4-4-4-------34--34~~3-|-4---4-4-4-------34--34~~3-| 
e-2---2-2-2-----------------|-2---2-2-2-----------------| 
 
E---------------------------|---------------------------| 
B---------------------------|---------------------------| 
G---------------------------|---------------------------| 
D-3---3-3-3-----------------|----1-3-1------------------| 
A-1---1-1-1-------4---4-4-4-|--4---------4---3-4---6----| 
e-----------------1---1-1-1-|----------------------4----| 
 
 
Acoustic Guitar 
 
E-------hp----------------------2----------------| 
B------464----------------------2----------------| 
G----------6----------------------------------4--| 
D--------------------6-------------1---1---1--4--| 
A-4-6----------------6------1--------2---2-------| 
e-------------2--4-6----2-4---2------------------| 
 
 
RHYTHM B) 
 
E------|----------------|------------------------| 
B------|----------------|------------------------| 
G------|----------------|------------------------| 
D-4-4--|-6--------------|---------------4----4-4-| 
A-2-2--|-4---------3----|-----4---------2----2-2-| 
e------|-----------1----|-----2------------------| 
 
 
RIFF B) 
 
E---------------------------------------------------------| 
B--------------------------------------------2------------| 
G---------------------------------------------------------| 
D------------------------------------1343-----------------| 
A-44----4-----44----4-----44-----3---------4--------------| 
e----1----1------2----2------4----------------------------| 
 
 
RIFF B) HARMONY 
 
E---------------------------------------1----1----------| 
B-------------------------------------24---2------------| 
G--------------------------------1---3------------------| 
D----------------------------1--------------------------| 
A-44-1--4-1---44-2--4-2---44----------------------------| 
e-------------------------------------------------------| 
 
 
RHYTHM C) 
 
E--------------------------------------------------------------| 
B--------------------------------------------------------------| 
G-(6)----------------------------------------------------------| 
D---------5-3--------------------------1-343--3-464------------| 
A---------3-1--------6--------4----------------------4---------| 
e--------------------4--------2----------------------2---------| 
 
 
 
 
SONG ORDER 
 
RHYTHM A)  X 6 
  RIFF A)   
RHYTHM A)  X 4 
  RIFF A) 
Acoustic Guitar 
RHYTHM B)  X 4 
  RIFF B)  X 2 
RHYTHM C)  
  RIFF B) to fade    SOLO gtr 2

Enviado por: Raniel Xavier

Corrigido por: sem correções