Sepultura

Sepultura

Slaves Of Pain
Composição de (Andreas Rudolf Kisser, Igor Cavalera, Massimiliano A. Cavalera, Paulo Xisto Jr. Pinto)
Legend 
    ------ 
    h     - Hammer-on 
    p     - Pull-off 
    ~     - Vibrato 
    Repeat previous bar 
   %    - Repeat previous two bars 
 Not Sure - Riff may not be accurate 

   Intro 
1||-----------------|------------------|| 
2||-----------------|------------------|| 
3||-----------------|------------------|| 
4||-----------------|------------------|| 
5||-2-2-----2-2-----|-2-------12\------|| 
6||-0-0-----0-0-----|-0----------------|| 


1||-----------------|-----------------|-----------------|-----------------|| 
2||-----------------|-----------------|-----------------|-----------------|| 
3||-----------------|-----------------|-----------------|-----------------|| 
4||-------------7p6-|-----------------|-----------------|-----------------|| 
5||-----7h8---------|-----7-8-----7-8-|-----7h8-----5h7-|---------5-------|| 
6||-000-----000-----|-000-----8-9-----|-000-----000-----|-000-6-7---7-6-5-|| 


1||-----------------|-----------------|-----------------|-----------------|| 
2||-----------------|-----------------|-----------------|-----------------|| 
3||-----------------|-----------------|-----------------|-----------------|| 
4||-----------------|-----------------|-----------------|-----------------|| 
5||-2-------2-------|-2---7-8---7-----|-2-------2-------|-2-------5-------|| 
6||-0---0-0-0---0-0-|-0-------9---9-8-|-0---0-0-0---0-0-|-0---6-7---7-6-5-|| 


1||-----------------|-----------------|-----------------|-----------------|| 
2||-----------------|-----------------|-----------------|-----------------|| 
3||-----------------|-----------------|-----------------|-----------------|| 
4||-----------------|-----------------|-----------------|-----------------|| 
5||-2---------------|-----7-8---7-----|-2---------------|---------5-------|| 
6||-0-0-0-0-0-0-0-0-|-0-0-----9---9-8-|-0-0-0-0-0-0-0-0-|-0-0-6-7---7-6-5-|| 


1||-----------------|---------------------|-------------------|---------------------| 
2||-----------------|---------------------|-------------------|---------------------| 
3||-----------------|---------------------|-------------------|---------------------| 
4||-----------------|---------------------|-------------------|---------------------| 
5||-000000000000000-|-1p000001p000001p000-|-1p000000000000000-|-1p000004p000001p000-| 
6||-----------------|---------------------|-------------------|---------------------| 

                                            |1st time          |2nd time 
1||-------------------|---------------------|-----------------||-----|-----|| 
2||-------------------|---------------------|-----------------||-----|-----|| 
3||-------------------|---------------------|-----------------||-----|-----|| 
4||-------------------|---------------------|-----------------||-9---|-8---|| 
5||-1p000000000000000-|-1p000001p000001p000-|---4-5-----0-1-3-||-7---|-7---|| 
6||-------------------|---------------------|-3-----3-1-------||-----|-----|| 

  |3rd time                       Verse (All of us are victims...) 
1||----------||-----------------||-------------------|---------------------| 
2||----------||-----------------||-------------------|---------------------| 
3||----------||-----------------||-------------------|---------------------| 
4||----------||-----------------||-----10-----9------|-10---14\13----------| 
5||-5--------||-----------------||------8-----7------|--8---12\11----------| 
6||-3--------||-0-0-0-0-000-000-||-0000---0000--0000-|----0-------00000000-| 


1||-------------------|------------------||------------------|------------------|| 
2||-------------------|------------------||------------------|------------------|| 
3||-------------------|------------------||------------------|------------------|| 
4||-----10-----9------|-7---9------------||------------------|------------------|| 
5||------8-----7------|-5---7------------||-3333333322222222-|------------------|| 
6||-0000---0000--0000-|---0---0000000000-||------------------|-3333333322222/-\-|| 

   Chorus (Life ends...) 
1||-----------------|-----------------|-----------------|-----------------|| 
2||-----------------|-----------------|-----------------|-----------------|| 
3||-----------------|-----------------|-----------------|-----------------|| 
4||-----------------|-----------------|-----------------|-----------------|| 
5||-2---------------|-------------2---|-3---------------|-------3-----3---|| 
6||-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-1---1-1-1-1-1-1-|-1-1-1-1-----1---|| 

                    |1st time              |2nd time           With Fill 1 
1||-----------------|---------------------||-----------------||----|----||----|----|| 
2||-----------------|---------------------||-----------------||----|----||----|----|| 
3||-----------------|---------------------||-----------------||----|----||----|----|| 
4||-----------------|---------------------||-9-9-9-9-9-9-9-9-||-9--|-7--||-6--|-4--|| 
5||-----2-------2---|-----2-------2-------||-7-7-7-7-7-7-7-7-||-7--|-5--||-4--|-2--|| 
6||-0-0-0---0-0-0---|-0-0-0---0-0-0---0-0-||-----------------||----|----||----|----|| 


1||--------------------|------------------|------------------|------------------|| 
2||--------------------|------------------|------------------|------------------|| 
3||--------------------|------------------|------------------|------------------|| 
4||-10-----10-----9----|-7-----7----------|-6-----6----------|-6-----6----------|| 
5||--8-8888-8-88887-77-|-5-55555-55555555-|-4-44444-44444444-|-4-44444-44444444-|| 
6||--------------------|------------------|------------------|------------------|| 

   Solo - 2nd time finish with C chord instead of D                   (D)    (C) 
1||------------------|-----------------|-----------------|-----------------||----| 
2||------------------|-----------------|-----------------|-----------------||----| 
3||------------------|-----------------|-----------------|-----------------||----| 
4||-6-------6--------|-6-------6-------|-----------------|-------------7---||-5--| 
5||-4-4444444-444444-|-4-4444444---6---|-7---------------|-------------5---||-3--| 
6||------------------|-------------4---|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-----||----| 

   *2nd time finish with B chord instead of C                         (C)    (B) 
1||------------------|-----------------|-----------------|-----------------||----| 
2||------------------|-----------------|-----------------|-----------------||----| 
3||------------------|-----------------|-----------------|-----------------||----| 
4||-4-------4--------|-4-------4-------|-----------------|-------------5---||-4--| 
5||-2-2222222-222222-|-2-2222222---4---|-5---------------|-------------3---||-2--| 
6||------------------|-------------2---|-3---3-3-3-3-3-3-|-3-3-3-3-3-3-----||----| 

                           Note in () play first time only 
1||-----|-----|-----|----||-------------------|-----------------||-----------------|| 
2||-----|-----|-----|----||-------------------|-----------------||-----------------|| 
3||-----|-----|-----|----||-------------------|-----------------||-----------------|| 
4||-3---|---4-|-3---|----||--3--------1-----1-|---------4-3---4-||-----------------|| 
5||-1---|---2-|-1---|----||--1--------1-----1-|---------2-1-5-2-||-----------------|| 
6||-----|-----|-----|----||-(0)-0-0-0---0-0---|-0-0-0-0-----3---||-00000-000-0-0-0-|| 


1||-----------------|-----------------||-----------------|-----|-----------------|-----|| 
2||-----------------|-----------------||-----------------|-----|-----------------|-----|| 
3||-----------------|-----------------||-----------------|--|-----------------|--|| 
4||-----------------|-----------------||-----------------|-----|-----------------|-----|| 
5||-------------5-4-|-------------5-5-||-5-5-5-5-5-5-5-5-|-----|-4-4-4-4-4-4-4-4-|-----|| 
6||-0-7-6-0-7-6-----|-0-7-6-0-7-6-3-3-||-3-3-3-3-3-3-3-3-|-----|-2-2-2-2-2-2-2-2-|-----|| 

                                                      Note in () first time only 
1||------------------|-----|-----|------------------||-----|-------|-----|-----||-------|| 
2||------------------|-----|-----|------------------||-----|-------|-----|-----||-------|| 
3||------------------|--|--|------------------||-----|-------|-----|(2)--||-------|| 
4||------------------|-----|-----|------------------||-9---|-7--9--|-3---|-----||-------|| 
5||---------22221111-|-----|-----|------------------||-7---|-5--7--|-3---|-----||-2--2--|| 
6||-0-0-0-0----------|-----|-----|-1111111133333333-||-----|-------|-1---|-----||-0--0--|| 

   Fill  1 
1||------------------|--------------------||-----------------|-----------------|| 
2||------------------|--------------------||-----------------|-----------------|| 
3||------------------|--------------------||-----------------|-----------------|| 
4||---9-9---10---9---|-9-10-7-9----7------||---6-6---7---6---|-6-7-4-6---4-----|| 
5||-7-----7----7---7-|----------10---10-9-||-4-----4---4---4-|---------7---7-6-|| 
6||------------------|--------------------||-----------------|-----------------||

Enviado por: Thiago Velho

Corrigido por: sem correções