Sepultura

Sepultura

Rest In Pain
Composição de (Andreas Kisser / Max Cavalera)
Legend 
    ------ 
    h     - Hammer-on 
    p     - Pull-off 
    ~     - Vibrato 
    Repeat previous bar 
   %    - Repeat previous two bars 
 Not Sure - Riff may not be accurate 


   Intro              Main riff                                   Backing 
1||-----------------||---------------------|--------------------||-----|-----|| 
2||-----------------||---------------------|--------------------||-----|-----|| 
3||-----------------||---------------------|--------------------||-----|-----|| 
4||-5-4-----4-3-----||---------------------|--------------------||-9---|-8---|| 
5||-3-2-5-4-2-1-4-3-||-----7h8p7-----6h7p6-|-----7h8p7----------||-7---|-6---|| 
6||-----3-2-----2-1-||-0-0-------0-0-------|-0-0-------0-000-00-||-----|-----|| 

   Faster 
1||------------------|-------------------|------------------|------------------|| 
2||------------------|-------------------|------------------|------------------|| 
3||------------------|-------------------|------------------|------------------|| 
4||------------------|-------------------|------------------|------------------|| 
5||------------------|-------------------|------------------|-3333333322222222-|| 
6||-0000000000000000-|-/4444444444444444-|-1111111111111111-|------------------|| 

   Backing 
1||-------|-----|-------|-------||------------------|-----------------|| 
2||-------|-----|-------|-------||------------------|-----------------|| 
3||-------|-----|-------|-------||------------------|-----------------|| 
4||-------|-----|-------|-5--4--||------------------|-----------------|| 
5||-2---2-|-6---|-3-3---|-3--2--||-6-------6--------|-6-------7---9---|| 
6||-0---0-|-4---|-1-1---|-------||-4---44444---4444-|-4---44445---7---|| 

   Slower 
1||------------------|-----------------|------------------|-----------------|| 
2||------------------|-----------------|------------------|-----------------|| 
3||------------------|-----------------|------------------|-----------------|| 
4||------------------|-------------4-3-|------------------|-----------------|| 
5||------------------|-------------2-1-|------------------|-------------4-3-|| 
6||-0-0-0-0-0-0-0-00-|-0-000-000-0-----|-0-0-0-0-0-0-0-00-|-0-000-000-0-2-1-|| 

             Triplet feel                  Note in () don't play last time 
1||---------|--------------|-------------||--------------|---------------|| 
2||---------|--------------|-------------||--------------|---------------|| 
3||---------|--------------|-------------||--------------|---------------|| 
4||---------|-------3------|-3-----3---5-||-4-----3------|-3-----3---(5)-|| 
5||-2---4-3-|-2-----1------|-1-----1---3-||-2-----1------|-1-----1---(3)-|| 
6||-0---2-1-|-0-0000--0000-|---0000------||---0000--0000-|---0000--------|| 


1||--------------|-------------||-------------|-------------|| 
2||--------------|-------------||-------------|-------------|| 
3||--------------|-------------||-------------|-------------|| 
4||--------------|----------3--||-3-2---2---3-|-------------|| 
5||--------------|----------1--||-----3---3---|-------------|| 
6||-0-00000-0000-|-0-0000000---||-------------|-0-000-0-000-|| 

   Faster 
1||-----------------|-----------------||-----------------|-----------------|| 
2||-----------------|-----------------||-----------------|-----------------|| 
3||-----------------|-----------------||-----------------|-----------------|| 
4||-----------------|-3-2---2-----3---||-----------------|-----------------|| 
5||-2-------2-------|-----3-----3-----||-6-------6-------|-6-------6---6---|| 
6||-0---0-0-0---0-0-|-----------------||-4---4-4-4---4-4-|-4---4-4-4---4---|| 

                                          Solo 
1||------------------|------------------||------------------|------------------| 
2||------------------|------------------||------------------|------------------| 
3||------------------|------------------||------------------|------------------| 
4||------------------|------------------||------------------|------------------| 
5||------------------|------------------||-2----------------|------------------| 
6||-3333333344444444-|-6666666677777777-||-0-00000000000000-|-0000000000000000-| 

                                         Slower 
1||------------------|-----------------||-----------------|-----------------| 
2||------------------|-----------------||-----------------|-----------------| 
3||------------------|-----------------||-----------------|-----------------| 
4||------------------|-----------------||-----------------|-----------------| 
5||-6----------------|-----------------||-6-----5---------|-6---5-6-----2---| 
6||-4-44444444444444-|-4444744454447---||-4-0-0-3-0-0-0-0-|-4-0-3-4-0-0-0-0-| 

   First ending       Second ending 
1||-----------------||---------------------||-----------------|-----|-----| 
2||-----------------||---------------------||-----------------|-----|-----| 
3||-----------------||---------------------||-----------------|--|--| 
4||-----------------||---------------------||-----------------|-----|-----| 
5||---3-----2---3---||---3-----4-3-2---2---||-------------6-4-|-----|-----| 
6||-0-1-0-0-0-0-1-0-||-0-1-0-0-2-1-0---0---||-333333335333----|-----|-----| 

                      With Garbage   Circus Tune                 continue garbage 
1||-----------------||-------------||-------------|-6-------5-6-|-8--------|| 
2||-----------------||-------------||-----------6-|-------------|----------|| 
3||-----------------||-------------||-7-----6-7---|-------------|----------|| 
4||-----------------||-------------||-------------|-------------|----------|| 
5||-------------4-6-||-4-----2-----||-------------|-------------|----------|| 
6||-333333335333----||-2-----0-----||-------------|-------------|----------||

Enviado por: Thiago Velho

Corrigido por: sem correções