Roy Orbison

Roy Orbison

In Dreams
Composição de (Roy Orbison)
[Intro ]
  Freely Q=104 
  C/G                       Am          F 
 4/4 
  Gtr I 
   W           H     H       W           W 
|-^0--------:-^0----^0----:-^0--------:-^1----: 
|-^1--------:-^1----^1----:-^1--------:-^1----: 
|-^0--------:-^0----^0----:-^2--------:-^2----: 
|-^2--------:-^2----^2----:-^2--------:-^3----: 
|-^3--------:-^3----^3----:-^0--------:-------: 
|-^3--------:-^3----^3----:-----------:-^1----: 


  G           C/G         Am 
   W           W           W 
|-----------:-^0--------:-^0----: 
|-----------:-^1--------:-^1----: 
|-^0--------:-^0--------:-^2----: 
|-^0--------:-^2--------:-^2----: 
|-^2--------:-^3--------:-^0----: 
|-^3--------:-^3--------:-------: 


  F     G       C/G 
   H     H       W          +W 
|-^1----------|-^0--------|-(0)----|| 
|-^1----------|-^1--------|-(1)----|| 
|-^2----^0----|-^0--------|-(0)----|| 
|-^3----^0----|-^2--------|-(2)----|| 
|-------^2----|-^3--------|-(3)----|| 
|-^1----^3----|-^3--------|-(3)----|| 


 1st Verse 
  In time Q=104 
  C/G 
  Gtrs I, II 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 


  Dm 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|---------------------|---------------------| 
|---------------------|---------------------| 


  G7 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 


  C/G 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 


  E S S E E +E  E E E   E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 


  Dm 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|---------------------|---------------------| 
|---------------------|---------------------| 


  G7 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 


  C/G 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-|| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-|| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-|| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-|| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-|| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-|| 


 Chorus 
  C/G 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 


  G7 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 


  F                     G7 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-1-1-1-1-1-(1)-1-1-1-|-3-3-3-3-3-(3)-3-3-3-| 
|-2-2-2-2-2-(2)-2-2-2-|-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-|-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-|-2-2-2-2-2-(2)-2-2-2-| 
|-1-1-1-1-1-(1)-1-1-1-|-3-3-3-3-3-(3)-3-3-3-| 


  C/G 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 


  E S S E E +E  E E E   E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 


  D 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|---------------------|---------------------| 
|---------------------|---------------------| 


  C/G                   Dm        G7 
  E S S E E +E  E E E   E S S E E E S S Q 
|-0-0-0-0-0-(0)-0-0-0-|-1-1-1-1-1-1-1-1-1--| 
|-1-1-1-1-1-(1)-1-1-1-|-3-3-3-3-3-3-3-3-3--| 
|-0-0-0-0-0-(0)-0-0-0-|-2-2-2-2-2-0-0-0-0--| 
|-2-2-2-2-2-(2)-2-2-2-|-0-0-0-0-0-0-0-0-0--| 
|-3-3-3-3-3-(3)-3-3-3-|-----------2-2-2-2--| 
|-3-3-3-3-3-(3)-3-3-3-|-----------3-3-3-3--| 


  C/G       Dm          G7 
  E S S E E E S S E E   E S S E E +E  E E E 
|-0-0-0-0-0-1-1-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-1-1-1-1-1-3-3-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-0-0-0-0-0-2-2-2-2-2-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-0-0-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-----------|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-----------|-3-3-3-3-3-(3)-3-3-3-| 


                        Bridge 
                         C/G 
  E S S E E +E  E E E    E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-||-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-||-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-||-0-0-0-0-0-(0)-0-0-0-| 
|-0-0-0-0-0-(0)-0-0-0-||-2-2-2-2-2-(2)-2-2-2-| 
|-2-2-2-2-2-(2)-2-2-2-||-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-||-3-3-3-3-3-(3)-3-3-3-| 


  Fm                    C/G 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-|-0-0-0-0-0-(0)-0-0-0-| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-1-1-1-1-1-(1)-1-1-1-|-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|---------------------|-3-3-3-3-3-(3)-3-3-3-| 


  E S S E E +E  E E E   E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 


  Fm                    C/G 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-|-0-0-0-0-0-(0)-0-0-0-| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-1-1-1-1-1-(1)-1-1-1-|-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|---------------------|-3-3-3-3-3-(3)-3-3-3-| 


                                                        Dm 
  E S S E E +E  E E E   Q  E E E E Q    Q  E E E E Q     E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|----0-0-0------|----0-0-0------|-^1-1-1-1-1-(1)-1-1-1-| 
|-1-1-1-1-1-(1)-1-1-1-|----1-1-1------|----1-1-1------|-^3-3-3-3-3-(3)-3-3-3-| 
|-0-0-0-0-0-(0)-0-0-0-|----0-0-0------|----0-0-0------|-^2-2-2-2-2-(2)-2-2-2-| 
|-2-2-2-2-2-(2)-2-2-2-|----2-2-2------|----2-2-2------|-^0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-|----3-3-3------|----3-3-3------|----------------------| 
|-3-3-3-3-3-(3)-3-3-3-|----3-3-3------|----3-3-3------|----------------------| 


                           G7                           C/G 
  E S S E E +E  E E E   Q  E E E E Q    Q  E E E E Q    E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-|---------------|---------------|-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-|----6-6-6------|----6-6-6------|-1-1-1-1-1-(1)-1-1-1-| 
|-2-2-2-2-2-(2)-2-2-2-|----4-4-4------|----4-4-4------|-0-0-0-0-0-(0)-0-0-0-| 
|-0-0-0-0-0-(0)-0-0-0-|----3-3-3------|----3-3-3------|-2-2-2-2-2-(2)-2-2-2-| 
|---------------------|----5-5-5------|----5-5-5------|-3-3-3-3-3-(3)-3-3-3-| 
|---------------------|---------------|---------------|-3-3-3-3-3-(3)-3-3-3-| 


                        C 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|-3-3-3-3-3-(3)-3-3-3-| 
|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-|---------------------| 


  Fadd9                 G7 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-3-3-3-3-3-(3)-3-3-3-|-1-1-1-1-1-(1)-1-1-1-| 
|-1-1-1-1-1-(1)-1-1-1-|-3-3-3-3-3-(3)-3-3-3-| 
|-2-2-2-2-2-(2)-2-2-2-|-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-|-0-0-0-0-0-(0)-0-0-0-| 
|---------------------|-2-2-2-2-2-(2)-2-2-2-| 
|---------------------|-3-3-3-3-3-(3)-3-3-3-| 


                        C 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-|-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-|-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|-0-0-0-0-0-(0)-0-0-0-|-2-2-2-2-2-(2)-2-2-2-| 
|-2-2-2-2-2-(2)-2-2-2-|-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-|---------------------| 


  Fadd9                 G7 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-3-3-3-3-3-(3)-3-3-3-|-1-1-1-1-1-(1)-1-1-1-| 
|-1-1-1-1-1-(1)-1-1-1-|-3-3-3-3-3-(3)-3-3-3-| 
|-2-2-2-2-2-(2)-2-2-2-|-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-|-0-0-0-0-0-(0)-0-0-0-| 
|---------------------|-2-2-2-2-2-(2)-2-2-2-| 
|---------------------|-3-3-3-3-3-(3)-3-3-3-| 


                        Outro 
                         C/G 
  E S S E E +E  E E E    E S S E E +E  E E E 
|-1-1-1-1-1-(1)-1-1-1-||-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-||-1-1-1-1-1-(1)-1-1-1-| 
|-0-0-0-0-0-(0)-0-0-0-||-0-0-0-0-0-(0)-0-0-0-| 
|-0-0-0-0-0-(0)-0-0-0-||-2-2-2-2-2-(2)-2-2-2-| 
|-2-2-2-2-2-(2)-2-2-2-||-3-3-3-3-3-(3)-3-3-3-| 
|-3-3-3-3-3-(3)-3-3-3-||-3-3-3-3-3-(3)-3-3-3-| 


                        D 
  E S S E E +E  E E E   E S S E E +E  E E E 
|-0-0-0-0-0-(0)-0-0-0-|-2-2-2-2-2-(2)-2-2-2-| 
|-1-1-1-1-1-(1)-1-1-1-|-3-3-3-3-3-(3)-3-3-3-| 
|-0-0-0-0-0-(0)-0-0-0-|-2-2-2-2-2-(2)-2-2-2-| 
|-2-2-2-2-2-(2)-2-2-2-|-0-0-0-0-0-(0)-0-0-0-| 
|-3-3-3-3-3-(3)-3-3-3-|---------------------| 
|-3-3-3-3-3-(3)-3-3-3-|---------------------| 


                        Dm                    G7 
  E S S E E +E  E E E   E S S E E +E  E E E   E S S E E +E  E E E 
|-2-2-2-2-2-(2)-2-2-2-|-1-1-1-1-1-(1)-1-1-1-|-1-1-1-1-1-(1)-1-1-1-| 
|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-|-3-3-3-3-3-(3)-3-3-3-| 
|-2-2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-(2)-2-2-2-|-0-0-0-0-0-(0)-0-0-0-| 
|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-(0)-0-0-0-| 
|---------------------|---------------------|-2-2-2-2-2-(2)-2-2-2-| 
|---------------------|---------------------|-3-3-3-3-3-(3)-3-3-3-| 


  C/G 
  E S S E E +E  E E E   W          +W 
|-0-0-0-0-0-(0)-0-0-0-|-0--------|-(0)----*| 
|-1-1-1-1-1-(1)-1-1-1-|-1--------|-(1)----*| 
|-0-0-0-0-0-(0)-0-0-0-|-0--------|-(0)----*| 
|-2-2-2-2-2-(2)-2-2-2-|-2--------|-(2)----*| 
|-3-3-3-3-3-(3)-3-3-3-|-3--------|-(3)----*| 
|-3-3-3-3-3-(3)-3-3-3-|-3--------|-(3)----*| 


Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
 <>  - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o||
- repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Enviado por: Jesse Gomes

Corrigido por: sem correções