Poison

Poison

Stand
Composição de (Bobby Dall/Richie Kotzen/Bret Michaels/Rikki Rockett)
-0--------0----0-|-0---0---0---0--0--0-|-7--7-7-7-7-16-16-16-16-14-14-12------ 
-0--------0----0-|-3---3---0---0--0--0-|-5--5-5-5-5-12-12-12-12-12-12-12--12-- 
-1--2/4---1----1-|-2---2---2---2--2--1-|-------------------------------------- 
-2--4/6---2----2-|-0---0---2-----------|-------------------------------------- 
-2--------2----2-|---------0-----------|-------------------------------------- 
-0--------0----0-|---------------------|-------------------------------------- 
 Rhythm Figure 1--Acoustic Guitar>>>>>>| Leads into First Verse(Next 2 Bars)   
 
----|-10------10--10-9---7h9p7----7-|-7--7-7-7--16-16-16-16-14-14-12--------|- 
-12-|-7---7-7h8---8--5---------10---|-5--5-5-5--12-12-12-12-12-12-12--12-12-|- 
----|-------------------------------|---------------------------------------|- 
----|-------------------------------|---------------------------------------|- 
----|-------------------------------|---------------------------------------|- 
----|-------------------------------|---------------------------------------|- 
                   First Verse>>>>>> Played with Rhythm Figure 1 Four Times    
 
-10------10--10-9---9--7-7-|-7-7-7-7--16-16-16-14-12-------|-10-----10--10-9-- 
-7---7-7h8---8--5---5--5-5-|-5-5-5-5--12-12-12-12-12-12-12-|-7--7-7h8---8--5-- 
---------------------------|-------------------------------|------------------ 
---------------------------|-------------------------------|------------------ 
---------------------------|-------------------------------|------------------ 
---------------------------|-------------------------------|------------------ 
                                                                               
 
-9--9-7-9-7----7-|-7-7-7-7-16-16-16-16-16-14-14-12-------|-10-10-10--9--9-9--- 
-5----------10---|-5-5-5-5-12-12-12-12-12-12-12-12-12-12-|-7--7--8---5-------- 
-----------------|---------------------------------------|-------------------- 
-----------------|---------------------------------------|-------------------- 
-----------------|---------------------------------------|-------------------- 
-----------------|---------------------------------------|-------------------- 
                                                                               
 
-9--9-7-|-2-----2----0-|--0--0--0--0-|-0----0--0---2-|--2--2--2---0-|--0---0-- 
-5------|-3-----3----0-|--0--0--0--0-|-0----0--0---3-|--3--3--3---3-|--3---0-- 
--------|-2-----2----2-|--2--2--1--2-|-1----1--1---2-|--2--2--2---2-|--2---2-- 
--------|-4-----4----2-|-----2--2--2-|-2-------2---4-|--4-----4---0-|--0---2-- 
--------|-2-----2----0-|-----0--0--0-|-2-------2---2-|--2-----2-----|------0-- 
--------|--------------|-------------|-0-------0-----|--------------|--------- 
          Leads into Chorus            Chorus(Rhythm Figure 3)                 
 
-----0-|--0---0--0---0-|-0------0--0---2-|--2--2--2----0-|--0---0------0-|---- 
-----0-|--0---0--0---0-|-0------0--0---3-|--3--3--3----3-|--3---0------0-|---- 
-----1-|--1---1--------|-1------1--1---2-|--2--2--2----2-|--2---2------1-|---- 
-----2-|--2---2--------|-2---------2---4-|--4-----4----0-|--0---2------2-|---- 
-----2-|------2--------|-2---------2---2-|--2-----2------|------0------2-|---- 
-4-2-0-|------0--------|-0---0-----0-----|---------------|---------4-2-0-|---- 
                                                                               
 
--0--0-0--0---0--0-|--0--------------|-0-----0---0-|--0--0---0---0--0-0-|----- 
--0--0-0--0---0--3-|----2-2-----3----|-0-----0---0-|--3--3---0---0--0-0-|----- 
--1-------1------2-|----------0----2-|-1-2/4-1---1-|--2--2---2---2--2-1-|----- 
----------2------0-|--------4------2-|-2-4/6-2---2-|--0--0---2----------|----- 
----------2--------|---------------0-|-2-----2---2-|---------0----------|----- 
----------0--------|-----------------|-0-----0---0-|--------------------|----- 
                 End Rhythm Figure 3 |                                         
 
-0-----0---0-|-0--0---0--|---0---0--|--0-------------0-|-----0------|-0------- 
-0-----0---0-|-3--3---0--|---0---0--|--0-------------0-|-3---0------|-0------- 
-1-2/4-1---1-|-2--2---2--|---2---2--|--1-2/4---------1-|-2---2------|-1-2/4--- 
-2-4/6-2---2-|-0--0---2--|----------|--2-4/6-----------|-0---2---2--|-2-4/6--- 
-2-----2---2-|--------0--|----------|--2---------------|-0---0---0--|-2------- 
-0-----0---0-|-----------|----------|--0------0---0----|------------|-0------- 
                         End Chorus | Second Verse(with Rhythm Figure 1)       
 
---------0-|-----0------|-0--------------0-|-----0----------|---------------|- 
---------0-|-3---0------|-0--------------0-|-3---0----------|-------------0-|- 
---------1-|-2---2------|-1-2/4----------1-|-2---2----------|-------------2-|- 
-----------|-0---2---2--|-2-4/6------------|-0---2---2-x-x--|-4----4------2-|- 
-----------|-0---0---0--|-2----------------|-0---0---0-x-x--|-2----2--2-4-0-|- 
-0---0-----|------------|-0------0---0-----|----------------|---------------|- 
                                                                               
 
---------0--0--0--|--------------|----------------|---------------|---------|- 
--0--0---0--0--0--|--------------|--------------3-|--3------------|---------|- 
--2------2--1--2--|--------------|--------------2-|--2------------|---------|- 
--2------2--2--2--|------------4-|--4---4-4-----0-|--0---2--------|---------|- 
--0------0--0--0--|--2---2-2-2-2-|--2---2-2--4--0-|--0---0------2-|----2---2|- 
------------------|--0---0-0-0---|----------------|---------4-2-0-|----0---0|- 
                    Second Chorus--Distorted Tone(with Rhythm Figure 3)        
 
-----------|-----------------|---------------|-------------------------------- 
-----------|---------------3-|--3------------|-------------------------------- 
-----------|---------------2-|--2------------|-----------11---------9--11/13-- 
--------4--|--4---4--4-----0-|--0---2--------|------9-------11-9h11----------- 
--2-----2--|--2---2--2--4--0-|--0---0------2-|-9/11---11---------------------- 
--0--------|-----------------|---------4-2-0-|-------------------------------- 
                                                                               
 
-12-|------0---------|-------------|-0-------------0-|-----------------|------ 
----|--3-------------|-------------|-0-------------0-|----------0----0-|------ 
----|--2-------------|-------------|-1-2/4---------1-|----------2------|------ 
----|--0-----4--4--2-|-------------|-2-4/6-----------|-0---0----2------|------ 
----|--0-----------0-|-------------|-2---------------|-0-----0--0------|------ 
----|----------------|---------12-|-0------0---0----|-----------------|------ 
                                                     End Second Chorus |       
 
-----------------------|-----------------------|-----------------------|------ 
-----------------------|-----------------------|---------------------3-|------ 
-----------------------|-----------------------|---------------------2-|------ 
--4---4--4--4--4--4----|-7---7--7--7--7--7--7-|-2---2--2--2--2--2---0-|------ 
--2---2--2--2--2--2--4-|-5---5--5--5--5--5--5-|-0---0--0--0--0--0---0-|------ 
-----------------------|-----------------------|-----------------------|------ 
 Bridge(Distorted Tone)                                                        
 
---------|-------------|---------|-12---12-----------------|----------------|- 
---------|--3----------|---------|-9----9------------------|----------------|- 
------2--|--2----------|---------|-11b--11b---11--9-x-9h11-|--9vvv------9x-9|- 
------2--|--0-------2--|----2/---|-------------------------|-------11-9-----|- 
------0--|--0-------4--|----4/---|-------------------------|----------------|- 
---------|-------------|---------|-------------------------|----------------|- 
                       End Bridg
e| Guitar Solo ---------------9---------|
--9-----x-x--12--12------11----10------9----------- --------12b------9-12vvv-|---------x-x--9------9-------------9------9--------- -------------------------|--------------11b------11----11------11-----11p9---- --11-9-------------------|---------------------------------------------------- -------------------------|-----/11-------------------------------------------- -------------------------|---------------------------------------------------- -----------|----------------------------------------|------------------------- -----------|----------------------------------------|-------------12-14------- -----------|-----------------------------11-----9vv-|-------11/13------------- -11--------|-----------------------9h11--11--11-----|--11-9------------------- ----9b-7---|-9/11--9b--7------9/11------------------|------------------------- ---------9-|--------------9-7-----------------------|------------------------- --------------------------|-----------------------------------------|--------- --------------------------|--------------9--12----14----14/17----14-|--------- -1311-9------------------|-----------11-------11----11-------13----|--13----- ---------11-9-------------|------11p9-------------------------------|--------- --------------119--7-9-7-|-9/11------------------------------------|--------- --------------------------|-----------------------------------------|--------- -------------------------|---------------------------------------------------- -17b----17b---17b--17vvv-|-----------17vv-----------17vv--------------17------ -------------------------|--18-16----------18-16----------18-16----16--------- -------------------------|--------18-------------18-------------18------------ -------------------------|---------------------------------------------------- -------------------------|---------------------------------------------------- ----------------|------------------------------------------------------------- ----------------|-------------------17----------19----------17---------------- -------13-18p13-|-18p13----11/13h16----16p13h16----16p13h16------------------- -1816----------|-------16---------------------------------------------------- ----------------|------------------------------------------------------------- ----------------|------------------------------------------------------------- Good Luck, the last 2 measures are tricky! ----------------------------------------------|------------/16p12------------- ----------------------9-----------------------|-------------------12---------- -16p13h16h18p16p1312---11h12p11p9------------|----------------------12h13---- -----------------------------------11p9-------|------------------------------- ----------------------------------------119p7|h9p7-9------------------------- ----------------------------------------------|-------/21-------------------- ---------|-------------|------------------------------------------------------ ---------|-------------|------------------------------------------------------ ---------|-------------|------------------------------------------------------ -14------|------14vv---|------------------------------------------------------ ----14p13|-------------|------------------------------------------------------ ---------|15/16--------|------------------------------------------------------ End Solo| Song Structure: Intro First Verse First Chorus Second Verse Second Chorus Bridge Guitar Solo Third Chorus Breakdown (Not Included) Outro (Not Included) --If anybody would like the solo parts from the breakdown or outro, please e-mail me. I know the parts, but they just get too long to tab out. I hope you enjoy the song! _______________________________________________________ Contribuição: André Jarenkow([email protected])

Enviado por: anônimo

Corrigido por: sem correções