Conway Twitty

Conway Twitty

Its Only Make Believe
Composição de (Jack Nance/Conway Twitty)
Gtr I (E A D G B E) - 'Electric Guitar' 

 Intro 
  freely Q=74 
  B                    G#m 
 5/4                  4/4 
  Gtr I 
  S S S S +W           S S S S +H. 
|--------------------|-------4-(4)----| 
|-------4-(4)--------|-----4---(4)----| 
|-----4---(4)--------|---4-----(4)----| 
|---4-----(4)--------|-6-------(6)----| 
|-2-------(2)--------|----------------| 
|--------------------|----------------| 


  E                  F     F# 
 6/4                      5/4 
  S S S S +W          Q     S S S S +W 
|--------------------^1--|-----------------| 
|-------0-(0)--------^1--|--------2-(2)----| 
|-----1---(1)--------^2--|------3---(3)----| 
|---2-----(2)--------^3--|----4-----(4)----| 
|-2-------(2)--------^3--|--4-------(4)----| 
|--------------------^1--|-----------------| 


  in time Q=124 
  B                       C#m        F# 
 12/8 
  Q  E E E E Q  E E E E   Q  E E E E Q  E E E E 
|-----------------------|-4--4-4-4-4-2--2-2-2-2-|| 
|-4--4-4-4-4-4--4-4-4-4-|-5--5-5-5-5-2--2-2-2-2-|| 
|-4--4-4-4-4-4--4-4-4-4-|-6--6-6-6-6-3--3-3-3-3-|| 
|-4--4-4-4-4-4--4-4-4-4-|-6--6-6-6-6-4--4-4-4-4-|| 
|-2--2-2-2-2-2--2-2-2-2-|-4--4-4-4-4-4--4-4-4-4-|| 
|-----------------------|------------2--2-2-2-2-|| 


   1st - 3rd Verses 
    B                       G#m 
    Q  E E E E Q  E E E E   Q  E E E E Q  E E E E 
||------------------------|-4--4-4-4-4-4--4-4-4-4-| 
||o-4--4-4-4-4-4--4-4-4-4-|-4--4-4-4-4-4--4-4-4-4-| 
||--4--4-4-4-4-4--4-4-4-4-|-4--4-4-4-4-4--4-4-4-4-| 
||--4--4-4-4-4-4--4-4-4-4-|-6--6-6-6-6-6--6-6-6-6-| 
||o-2--2-2-2-2-2--2-2-2-2-|-6--6-6-6-6-6--6-6-6-6-| 
||------------------------|-4--4-4-4-4-4--4-4-4-4-| 


  E                       F# 
  Q  E E E E Q  E E E E   Q  E E E E Q  E E E E 
|-0--0-0-0-0-0--0-0-0-0-|-2--2-2-2-2-2--2-2-2-2-| 
|-0--0-0-0-0-0--0-0-0-0-|-2--2-2-2-2-2--2-2-2-2-| 
|-1--1-1-1-1-1--1-1-1-1-|-3--3-3-3-3-3--3-3-3-3-| 
|-2--2-2-2-2-2--2-2-2-2-|-4--4-4-4-4-4--4-4-4-4-| 
|-2--2-2-2-2-2--2-2-2-2-|-4--4-4-4-4-4--4-4-4-4-| 
|-0--0-0-0-0-0--0-0-0-0-|-2--2-2-2-2-2--2-2-2-2-| 


  E                       F# 
  Q  E E E E Q  E E E E   Q  E E E E Q  E E E E 
|-0--0-0-0-0-0--0-0-0-0-|-2--2-2-2-2-2--2-2-2-2-| 
|-0--0-0-0-0-0--0-0-0-0-|-2--2-2-2-2-2--2-2-2-2-| 
|-1--1-1-1-1-1--1-1-1-1-|-3--3-3-3-3-3--3-3-3-3-| 
|-2--2-2-2-2-2--2-2-2-2-|-4--4-4-4-4-4--4-4-4-4-| 
|-2--2-2-2-2-2--2-2-2-2-|-4--4-4-4-4-4--4-4-4-4-| 
|-0--0-0-0-0-0--0-0-0-0-|-2--2-2-2-2-2--2-2-2-2-| 


  B                       E 
  Q  E E E E Q  E E E E   Q  E E E E Q  E E E E 
|-----------------------|-0--0-0-0-0-0--0-0-0-0-| 
|-4--4-4-4-4-4--4-4-4-4-|-0--0-0-0-0-0--0-0-0-0-| 
|-4--4-4-4-4-4--4-4-4-4-|-1--1-1-1-1-1--1-1-1-1-| 
|-4--4-4-4-4-4--4-4-4-4-|-2--2-2-2-2-2--2-2-2-2-| 
|-2--2-2-2-2-2--2-2-2-2-|-2--2-2-2-2-2--2-2-2-2-| 
|-----------------------|-0--0-0-0-0-0--0-0-0-0-| 


  F#                        E 
  E E E E E E E E E E E E   E E E E E E E E E E E E 
|-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-| 
|-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-| 
|-3-3-3-3-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-1-1-1-1-| 
|-4-4-4-4-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-2-2-2-2-| 
|-4-4-4-4-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-2-2-2-2-| 
|-2-2-2-2-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-0-0-0-0-| 


  1.,2. 
  B          E            B          F# 
  Q  E E E E Q  E E E E   Q  E E E E Q  E E E E  3x 
|------------0--0-0-0-0-|------------2--2-2-2-2--|| 
|-4--4-4-4-4-0--0-0-0-0-|-4--4-4-4-4-2--2-2-2-2-o|| 
|-4--4-4-4-4-1--1-1-1-1-|-4--4-4-4-4-3--3-3-3-3--|| 
|-4--4-4-4-4-2--2-2-2-2-|-4--4-4-4-4-4--4-4-4-4--|| 
|-2--2-2-2-2-2--2-2-2-2-|-2--2-2-2-2-4--4-4-4-4-o|| 
|------------0--0-0-0-0-|------------2--2-2-2-2--|| 


  3.                                  H.=H 
  B          E             B          E 
  Q  E E E E E E E E E E   Q  E E E E H. 
|------------0-0-0-0-0-0-|------------0-----| 
|-4--4-4-4-4-0-0-0-0-0-0-|-4--4-4-4-4-0-----| 
|-4--4-4-4-4-1-1-1-1-1-1-|-4--4-4-4-4-1-----| 
|-4--4-4-4-4-2-2-2-2-2-2-|-4--4-4-4-4-2-----| 
|-2--2-2-2-2-2-2-2-2-2-2-|-2--2-2-2-2-2-----| 
|------------0-0-0-0-0-0-|------------0-----| 


  B 
   W.              +W. 
|----------------|--------*| 
|-^4-------------|-(4)----*| 
|-^4-------------|-(4)----*| 
|-^4-------------|-(4)----*| 
|-^2-------------|-(2)----*| 
|----------------|--------*| 


Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
 <>  - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o|| - repeat end 
*|  - double bar (ending) 
 :  - bar (freetime) 
 $  - Segno 
 &  - Coda 
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Enviado por: Alef Federico

Corrigido por: sem correções