Coldplay

Coldplay

Careful Where You Stand
nível iniciante
CAREFUL WHERE YOU STAND 
 
Guitars 1,2 & 3 tuned EADGBe 
 
Legenda 
(16) - this note still sounds 
h    - hammer on 
/    - slide up 
^    - pickstroke up 
/(9) - legato slide up 
b(17)- bend to 17 
r(16)- release bend (back) to 16 
 
Guitar 1: Clean electric (rhythm) 
All figures are fingerpicked 
 
Fig. 1 
   C#m9                              B/F#  
B-|16------16------16----|16------16(16)-----16---| 
G-|16------16------16----|16------16(16)-----16---| 
D-|-----14------14----14-|-----14-14h16---16------| 
A-|16--------------------|16----------------------| 
 
Fig. 2 
   F#m9             F#m11            C#m9 
B-|9-----9-----9---|0-----0-----0---|16------16------16----|16------16------16----| 
G-|9-----9-----9---|9-----9-----9---|16------16------16----|16------16------16----| 
D-|----7-----7---7-|----7-----7---7-|-----14------14----14-|-----14------14----14-| 
A-|9---------------|9---------------|16--------------------|16--------------------| 
 
Fig. 3 
   F#m11                             Esus4            E 
B-|0-----0-----0---|0-----0-----0---|0-----0-----0---|0-----0-----0---| 
G-|9-----9-----9---|9-----9-----9---|9-----9-----9---|9-----9-----9---| 
D-|----7-----7---7-|----7-----7---7-|----7-----7---7-|----6-----6---6-| 
A-|9---------------|9---------------|7---------------|7---------------| 
 
Fig. 4 
   F#11                              Amaj7            Asus2 
e-|0-----0-----0---|0-----0-----0---|----------------|----------------| 
B-|0-----0-----0---|0-----0-----0---|9-----9-----9---|0-----0-----0---| 
G-|----3-----3---3-|----3-----3---3-|9-----9-----9---|9-----9-----9---| 
D-|4---------------|4---------------|----7-----7---7-|----7-----7---7-| 
A-|----------------|----------------|0---------------|0---------------| 
 
Fig. 5 
   Bmadd9           Gadd9            E7               Gadd9 
e-|9-----9-----9---|5-----5-----5---|4-----4-----4---|5-----5-----5---| 
B-|7-----7-----7---|3-----3-----3---|3-----3-----3---|3-----3-----3---| 
G-|----7-----7---7-|----4-----4---4-|----4-----4---4-|----4-----4---4-| 
D-|9---------------|5---------------|2---------------|5---------------| 
 
Fig. 6 
   Badd9            G#madd9          F#m11            E/G# 
e-|9-----9-----9---|6-----6-----6---|5-----5-----5---|4-----4-----4---| 
B-|7-----7-----7---|4-----4-----4---|5-----5-----5---|5-----5-----5---| 
G-|----8-----8---8-|----4-----4---4-|----4-----4---4-|----4-----4---4-| 
D-|9---------------|6---------------|4---------------|6---------------| 
 
Fig. 7 
   Esus4/9           E                Esus4/9           E 
e-|2-----2-----2---|/4----4-----4---|2-----2-----2---|/4----4-----4---| 
B-|0-----0-----0---|0-----0-----0---|0-----0-----0---|0-----0-----0---| 
G-|----2-----2---2-|----4-----4---4-|----2-----2---2-|----4-----4---4-| 
D-|2---------------|2---------------|2---------------|2---------------| 
 
Fig. 8 
   E/G#             Aadd9            Amadd9 
e-|4-----4-----4---|0-----0-----0---|0-----0-----0---| 
B-|5-----5-----5---|0-----0-----0---|0-----0-----0---| 
G-|---4------4---4-|----6-----6---6-|----5----5----5-| 
D-|6---------------|7---------------|7---------------| 
 
Fig. 9 
   Badd9            G#madd9          Gadd9 
e-|9-----9-----9---|6-----6-----6---|5---------------|5---------------|| 
B-|7-----7-----7---|4-----4-----4---|3---------------|3---------------|| 
G-|----8-----8---8-|----4-----4---4-|----4-------4---|----4-------4---|| 
D-|9---------------|6---------------|5-------0-------|5-------0-------|| 
                                     rit._____________________________ 
 
 
Guitar 2: Clean electric w/ delay (lead) 
 
Fig. A 
B-|9-9-9-9-9-9-9-9-|9-9-9-9-7-7/12-12-|9-9-9-9-9-9-9-9-|9-9-9-9-7-7/12-12-| 
 
Fig. B 
B-|11-11-11-11-11-11-11-11-|11-11-11-11-11-11-11-12-|/14-14-14-14-14-14-14-14-|14-14-14-14-14-14-14-14| 
 
Fig. C 
   Bmadd9           Gadd9            E7               Gadd9 
e-|9---------------|5---------------|4---------------|5---------------| 
B-|7---------------|3---------------|3---------------|3---------------| 
G-|7---------------|4---------------|4---------------|4---------------| 
D-|9---------------|5---------------|2---------------|5---------------| 
   ^                ^                ^                ^ 
 
Fig. D 
B-|7---------------|7/(9)-----------|7---------------|7/(9)-----------| 
 
Fig. E 
B-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-|5-5-5-5-5-5-5-5-| 
 
Fig. F 
e-|4-4-4-4-4-4-4-4-|5-5-5-5-5-5-5-5-|8-8-8-8-8-8-8-8/| 
 
Fig. G 
e-|/12-12-12-12-12-12-12-12-|/17-17-17-17-17-17-17-17-|20-20-20-20-20-20-20-20-| 
 
Fig. H 
e-|------2---------|------0---------|------2---------|------0---------| 
B-|----3-----3---3-|----3-----3---3-|----3-----3---3-|----3-----3---3-| 
G-|4-----------4---|2h4---------4---|1-----------1---|2h4---------4---| 
 
Guitar 3: Clean electric w/ delay (lead) 
 
Fig. a 
e-|14------16---16b(17)r(16)----|-----------------------------|-----------------------------|-------------14*---| 
B-|-----------------------------|17------17---16b(17)r(16)----|12------12---14b(15)r(14)----|-------------------| 
G-|---14---------------------14-|---14---------------------14-|---14---------------------11-|(11)------------14*| 
                                                                                               * First time only 
 
Song structure: 
 
         Guitar 1    Guitar 2    Guitar 3 
Intro    4X fig. 1 
Verse 1  4X fig. 1 
         1X fig. 2 
         1X fig. 3 
Verse 2  4X fig. 1   4x fig. A 
         1X fig. 2   1X fig. A
         1X fig. 4   1X fig. B
Chorus 1 2X fig. 5   2X fig. C
         1X fig. 6    
         1X fig. 7   1X fig. D
Verse 3  4X fig. 1   4X fig. A 
         1X fig. 2   1X fig. A 
         1X fig. 4   1X fig. B 
Chorus 2 2X fig. 5   2X fig. C 
         2X fig. 6    
Bridge   2X fig. 8   2X fig. E 
         1X fig. 8   1X fig. F 
         1X fig. 8   1X fig. G 
Chorus 3 2X fig. 5   2X fig. H 
         2X fig. 5   2X fig. H   2X fig. a 
Outro    2X fig. 6 
         1X fig. 9 
 
Enjoy 
-- Tjrd

Enviado por: anônimo

Corrigido por: sem correções