Anberlin

Anberlin

Modern Age
Composição de (Stephen Christian/Christian McAlhaney/Joseph Milligan/Deon Rexroat/Aaron Sprinkle/Nate Young)
[Intro ]0:00 - 0:09 
  
Guitar I (Distortion) 
   1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 1-&-2-&-  
C#|----------------|----------------|--------| 
G |----------------|----------------|--------| 
E |11~~--11~~------|----9~~---9~~---|--------| 
B |----------------|----------------|--------| 
F#|----------------|----------------|--------| 
B |----------------|----------------|--------| 

Guitar II (Distortion w/ Delay) 
   1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 1-&-2-&-  
C#|----17--16------|--------17--16--|--------| 
G |------------17--|----------------|17------| 
E |----------------|16--------------|----16--| 
B |----------------|----------------|--------| 
F#|----------------|----------------|--------| 
B |----------------|----------------|--------| 

Post Intro/Chorus 0:09 - 0:18 

Guitar I (Distortion) 
    1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 
C#||----------------|----------------|----------------|----------------|| 
G ||----------------|----------------|----------------|----------------|| 
E ||----------------|----------------|----------------|----------------|| X2 
B ||4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|| 
F#||4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|| 
B ||4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|| 

Guitar II (Distortion w/ Delay) 
C#||17-17-17-16---------|| 
G ||------------17p14h17|| 
E ||--------------------|| X8 
B ||--------------------|| 
F#||--------------------|| 
B ||--------------------|| 

Verse 0:18 - 0:48 

Guitar II (Clean w/ Delay) 
C#||7-7-7-7-7-7-7-7-||1212121212121212||1010101010101010||   
G ||7-7-7-7-7-7-7-7-||1212121212121212||1010101010101010||o     
E ||4-4-4-4-4-4-4-4-||9-9-9-9-9-9-9-9-||7-7-7-7-7-7-7-7-|| X2 
B ||----------------||----------------||----------------||o     
F#||----------------||----------------||----------------||    
B ||----------------||----------------||----------------||     

Chorus0:48 - 1:20 

Guitar I (Distortion) 
    1-&-2-&-3-&-4-&-        1-&-2-&-3-&-4-&-        1-&-2-&-3-&-4-&-       1-&-2-&-3-&-4-&- 
C#||----------------||    ||----------------||    ||----------------||    |----------------| 
G ||----------------||    ||----------------||    ||----------------||    |----------------| 
E ||----------------|| X4 ||----------------|| X4 ||----------------|| X3 |----------------| 
B ||4-4-4-4-4-4-4-4-||    ||7-7-7-7-7-7-7-7-||    ||0-0-0-0-0-0-0-0-||    |2-2-2-2-2-2-2-2-| 
F#||4-4-4-4-4-4-4-4-||    ||7-7-7-7-7-7-7-7-||    ||0-0-0-0-0-0-0-0-||    |2-2-2-2-2-2-2-2-| 
B ||4-4-4-4-4-4-4-4-||    ||7-7-7-7-7-7-7-7-||    ||0-0-0-0-0-0-0-0-||    |2-2-2-2-2-2-2-2-| 
     
C#||----------------||    ||----------------||    ||----------------||    |----------------|----------------| 
G ||----------------||    ||----------------||    ||----------------||    |----------------|----------------| 
E ||----------------|| X4 ||----------------|| X4 ||----------------|| X2 |----------------|----------------| 
B ||4-4-4-4-4-4-4-4-||    ||7-7-7-7-7-7-7-7-||    ||0-0-0-0-0-0-0-0-||    |----------------|----------------| 
F#||4-4-4-4-4-4-4-4-||    ||7-7-7-7-7-7-7-7-||    ||0-0-0-0-0-0-0-0-||    |----------------|----------------| 
B ||4-4-4-4-4-4-4-4-||    ||7-7-7-7-7-7-7-7-||    ||0-0-0-0-0-0-0-0-||    |9h11----7h9-----|6h7----4h6------| 

Guitar II (Distortion w/ Delay) 
C#||17-17-17-16---------|| 
G ||------------17p14h17|| 
E ||--------------------|| X24 
B ||--------------------|| 
F#||--------------------|| 
B ||--------------------|| 

Post Chorus 1:20 - 1:32 

Guitar I (Distortion) 
    1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&-  
C#||----------------|----------------|| 
G ||----------------|----------------|| 
E ||----------------|----------------|| X2 
B ||4---------------|0---------------|| 
F#||4---------------|0---------------|| 
B ||4---------------|0---------------|| 

Guitar II (Distortion w/ Delay) 
    1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&-  
C#||----------------|----------------|| 
G ||----------------|----------------|| 
E ||----11~---------|----14~---------|| X2 
B ||14--------------|18--------------|| 
F#||----------------|----------------|| 
B ||----------------|----------------|| 

verse 2 1:42 - 2:02 

Chorus 2:02 - 2:34 

Bridge 2:34 - 3:08 

Guitar I (Distortion) 
    1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 
C#||----------------|----------------|----------------|----------------|| 
G ||----------------|----------------|----------------|----------------|| 
E ||----------------|----------------|----------------|----------------|| X3 
B ||7-7-7-7-7-7-7-7-|9-9-9-9-9-9-9-9-|----------------|----------------|| 
F#||5-5-5-5-5-5-5-5-|7-7-7-7-7-7-7-7-|2h4-4x2h4-4-6p4-|2h4-4x2h4-4-6p4-|| 
B ||----------------|----------------|2h4-4x2h4-4-6p4-|2h4-4x2h4-4-6p4-|| 

Guitar II (Distortion w/ Delay) 
    1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 1-&-2-&-3-&-4-&- 
C#||----------------|----------------|----------------|----------------|| 
G ||----------------|----------------|----------------|----------------|| 
E ||----------------|----------------|----------------|----------------|| X3 
B ||--------666s7s9-|--------666s7s9-|----------------|----------------|| 
F#||5555555---------|7777777---------|----------------|----------------|| 
B ||----------------|----------------|2h4-4x2h4-4-6p4-|2h4-4x2h4-4-6p4-|| 

Vocals Only 3:08 - 3:20 

Chorus 3:20 - 3:52 

Outro/Post Chorus 3:52 - 4:04 Finish on Eb note (3rd string, 11th fret) hold and fade out.

Enviado por: Rene Junior

Corrigido por: sem correções