Dream Theater

Dream Theater

6DOIT: III. War Inside My Head
nível sem nível
Band Name: Dream Theater
Song Title: 6 Degrees Of Inner Turbulence: III. War Inside My Head
     Album: 6 Degrees Of Inner Turbulence
   Drummer: Mike Portnoy
      Time: 2:08
 Tabbed By: Mark Sibbald
     Email: [email protected]

Cym = X: Crash
Cym = S: Splash
Cym = C: China
BD1    : Bass Drum
SnD    : Snare Drum
FlT1   : Floor Tom 1
FlT2   : Floor Tom 2
Hh = O : Open Hi-Hat

tl = 16th note triplet

I'm not sure about the Toms and the different kind of cymbals,
because I play guitar and not drums. So, if you have any corrections, make
them yourself (you probably know more about them than I do).
	
	4x means: play this measure 4 times
	Time measures are given at the beginning of a bar
	
	Enjoy!!


Tempo = 201

   Cym:| X----------------------- | ------------------------ |
  Tom4:| ------------------------ | ----------------o------- |
  FlT1:| ------o-----------o----- | ------o-----------o----- |
  FlT2:| ----------o-o----------- | o-----------o----------- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

  FlT1:| o---------o-----o-o----- | o-----o---o------------- |
  FlT2:| ------o----------------- | ------------o-----o-o-o- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

   Cym:| X----------------------- | ------------------------ |
  Tom3:| ----------ooo----------- | ------------------------ |
  FlT1:| ------------------o----- | o---------o-----o-o----- |
  FlT2:| ------o----------------- | ------o----------------- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1 2 3 4 5 6 7 8 9 0 1 2  |

  FlT1:| o-----o-o-------o-o---oo | o---------------------o- |
  FlT2:| ------------------------ | ------o----------------- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2+ | 1 2 3 4 5 6 7 8 9 0 1 2  |

       | ========== 3x ========== |
   Cym:| S-----S-----S-----S----- | S-----S-----X-----S----- |
   SnD:| ------------o----------- | ------------o----------- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

                                  | ========== 2x ========== |
   Cym:| X-----S-----S-----S----- | S-----S-----S-----S----- |
   SnD:| ------------o----------- | ------------o----------- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

   Cym:| S-----S-----X------------ |
   SnD:| ------------o-oooo-o-o-o- |
   BD1:| o-o-o-o---o-------------- |
 Count:| 1+2+3+4+5+6+7+8tl9+0+1+2+ |

       | ========== 3x ========== |
   Cym:| X-----X-----X-----X----- | X-----X-----X------S------ |
   SnD:| ------o---------------o- | ------o---o-----ooo----ooo |
   BD1:| o-o-o-------o---o------- | o-o-o-------o------o------ |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1+2+3+4+5+6+7+8+9tl0+1+2tl |

                                  | ========== 2x ========== |
   Cym:| S-----X-----X-----X----- | X-----X-----X-----X----- |
   SnD:| ------o---------------o- | ------o---------------o- |
   BD1:| o-o-o-------o---o------- | o-o-o-------o---o------- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

   Cym:| X------------X----------X- |
   SnD:| --oooo-o-o-o---oooo-o----- |
   BD1:| o------------o--------o-o- |
 Count:| 1+2tl3+4+5+6+7+8tl9+0+1+2+ |

                                  | ========== 2x ========== |
   Cym:| X----------------------- | ------------------------ |
    Hh:| ------O-----O-----O----- | O-----O-----O-----O----- |
   SnD:| ------o---------o-----o- | ------o---------o-----o- |
   BD1:| o---o-------o----------- | o-o-o-------o----------- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

   Cym:| ------------X---X---X--- | S----------------------- |
    Hh:| O-----O----------------- | ------O-----O-----O----- |
   SnD:| ------o---o-------o----- | ------o---------o-----o- |
   BD1:| o-o-o-------o---o---o--- | o-o-o-------o----------- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

       | ========== 2x ========== |
   Cym:| ------------------------ | X------------X------------ |
    Hh:| O-----O-----O-----O----- | -------------------------- |
   SnD:| ------o---------o-----o- | --oooo-o-o-o---oooo-o-o-o- |
   BD1:| o-o-o-------o----------- | o------------o------------ |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1+2tl3+4+5+6+7+8tl9+0+1+2+ |

                                  | ========== 2x ========== |
   Cym:| C----------------------- | ------------------------ |
  Ride:| ------x-x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x-x-x-x-x- |
   SnD:| ------o-----------o----- | ------o-----------o----- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

   Cym:| ------------------S---S- | S----------------------- |
  Ride:| x-x-x-x-x-x-x-x-x------- | ----x-x-x-x-x-x-x-x-x-x- |
   SnD:| ------o-----------o---o- | ------o-----------o----- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

  Ride:| x-x-x-x-x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x-x-x----- |
   SnD:| ------o-----------o----- | ------o-----------o----- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-----o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

   Cym:| X---------------------------- |
  Tom4:| ----oooooo------------------- |
   SnD:| o--------------oo------o-o-o- |
  FlT1:| ----------ooooo---oooo------- |
 Count:| 1+2+3tl4tl5tl6tl7+8tl9+0+1+2+ |

       | ========== 3x ========== |
   Cym:| X-----X-----X-----X----- | X-----X-----S------S------ |
   SnD:| ------o---------------o- | ------o---o-----ooo----ooo |
   BD1:| o-o-o-------o---o------- | o-o-o-------o------o------ |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1+2+3+4+5+6+7+8+9tl0+1+2tl |

                                  | ========== 2x ========== |
   Cym:| S-----X-----X-----X----- | X-----X-----X-----X----- |
   SnD:| ------o---------------o- | ------o---------------o- |
   BD1:| o-o-o-------o---o------- | o-o-o-------o---o------- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

   Cym:| X-----X---X-X-----X---X- | X----------------------- |
    Hh:| ------------------------ | ------O-----O-----O----- |
   SnD:| o-----o---o-------o---o- | ------o---------o-----o- |
   BD1:| o-o-o-o-o-o-o-o-o------- | o-o-o-------o----------- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

       | ========== 2x ========== |
   Cym:| ------------------------ | ------------X---X---X--- |
    Hh:| O-----O-----O-----O----- | O-----O----------------- |
   SnD:| ------o---------o-----o- | ------o---o-------o----- |
   BD1:| o-o-o-------o----------- | o-o-o-------o---o---o--- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

                                  | ========== 2x ========== |
   Cym:| S-----X----------------- | ------------------------ |
    Hh:| ------------O-----O----- | O-----O-----O-----O----- |
   SnD:| ------o---------o-----o- | ------o---------o-----o- |
   BD1:| o-o-o-------o----------- | o-o-o-------o----------- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

   Cym:| ------------X------------ |
    Hh:| O-----O------------------ |
   SnD:| ------o-----o-oooo-o-o-o- |
   BD1:| o-o-o-----o-------------- |
 Count:| 1+2+3+4+5+6+7+8tl9+0+1+2+ |

                                  | ========== 2x ========== |
   Cym:| X----------------------- | ------------------------ |
  Ride:| ------x-x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x-x-x-x-x- |
   SnD:| ------o-----------o----- | ------o-----------o----- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

   Cym:| ------------------S----- | X----------------------- |
  Ride:| x-x-x-x-x-x-x-x-x------- | ------x-x-x-x-x-x-x-x-x- |
   SnD:| ------o-----------o----- | ------o-----------o----- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

       | ========== 2x ========== |
   Cym:| ------------------------ | X-------X-------X-------X------- |
  Ride:| x-x-x-x-x-x-x-x-x-x-x-x- | -------------------------------- |
   SnD:| ------o-----------o----- | --oooooo--oooooo--oooooo--oooooo |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-------o-------o-------o------- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1+2tl3tl4+5tl6tl7+8tl9tl0+1tl2tl |

                                  | ========== 3x ========== |
   Cym:| X-------------------S-S- | S---S---------------S-S- |
  Ride:| ------x-x-x-x-x-x-x----- | ------x-x-x-x-x-x-x----- |
   SnD:| ------o-----------o----- | ------o-----------o----- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

                                  | ========== 2x ========== |
   Cym:| S-----S-----S-----S----- | X-----S-----X-----S----- |
   SnD:| o-----o-----o-----o----- | o-----o-----o-----o----- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- | o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1 2 3 4 5 6 7 8 9 0 1 2  |

   Cym:| X---X---X---X---X---X--- |
   SnD:| o---o---o---o---o---o--- |
   BD1:| o-o-o-o-o-o-o-o-o-o-o-o- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  |   Segue into "The Test That Stumped Them All"

End

Enviado por: anônimo

Corrigido por: sem correções