Misc Computer Games

Misc Computer Games

The Guardian Legend - Forest Indoors Area 2
nível sem nível
The Guardian Legend (NES) - Forest Indoors (Area 2) 

Gtr I (B E A D G) - 'Bass' 

    Q=150 
   4/4 
    Gtr I 
    E S S E S S E S S E S S   E  S  S E  S  S E  S  S E  S  S 
G||----9-9---9-9---9-9---9-9-|---------------------------------| 
D||o-------------------------|---10-10---10-10---10-10---10-10-| 
A||--7-----7-----7-----7-----|---------------------------------| 
E||o-------------------------|-8-------8-------8-------8-------| 
B||--------------------------|---------------------------------| 


  E S S E S S E S S E S S   E S  S S S S S S S S S S S  S  S 
G|---7-7---7-7---7-7---7-7-|-----11-----8-8-----9-9-----10-10----| 
D|-------------------------|-9-----------------------------------| 
A|-5-----5-----5-----5-----|---9----6-6-----7-7-----8-8----------| 
E|-------------------------|-------------------------------------| 
B|-------------------------|-------------------------------------| 


  E S S E S S E S S E S S   E  S  S E  S  S E  S  S E  S  S 
G|---9-9---9-9---9-9---9-9-|---------------------------------| 
D|-------------------------|---10-10---10-10---10-10---10-10-| 
A|-7-----7-----7-----7-----|---------------------------------| 
E|-------------------------|-8-------8-------8-------8-------| 
B|-------------------------|---------------------------------| 


  E S S E S S E S S E S S   E S  S S S S S S S S S S S  S  S 
G|---7-7---7-7---7-7---7-7-|-----11-----8-8-----9-9-----10-10-| 
D|-------------------------|-9--------------------------------| 
A|-5-----5-----5-----5-----|---9----6-6-----7-7-----8-8-------| 
E|-------------------------|----------------------------------| 
B|-------------------------|----------------------------------| 


  S S S S S S S S E  S S S S  S  S    S  S S S S S  S  S E S S  S  S S S 
G|-----9-9-----9-9--------9-9-------|----------------------------------------| 
D|----------------------------11-11-|-10-10---------10-10-------10-10--------| 
A|-7-7-----7----------7-7-----------|----------------------------------------| 
E|----------------------------------|-------8-8-8-----------8-8-------8-8----| 
B|----------------------------------|----------------------------------------| 


   S  S  S  S  S S  S  S E  S  S  E S S    E S S S S S S S S S S S S S S 
G|---------------------------------------|----------------------------------| 
D|-------12-12------12-12---12-12-10-9-9-|----9---9---9---9---9---9---9-----| 
A|---------------------------------------|----------------------------------| 
E|-10-10-------10------------------------|----------------------------------| 
B|---------------------------------------|----------------------------------| 


  S S S S S S S E S S S S S S S    S  S S S S S  S  S E S S  S  S S S 
G|-----9-9---9-9-9-------9-9-8-8-|----------------------------------------| 
D|-------------------------------|-10-10---------10-10-------10-10--------| 
A|-7-7-----7---------7-7---------|----------------------------------------| 
E|-------------------------------|-------8-8-8-----------8-8-------8-8----| 
B|-------------------------------|----------------------------------------| 


   S S  S  S  S S  S  S  S S  S  S  S S  S  S 
G|---------------------------------------------| 
D|------12-12------12-12------12-12------12-12-| A|---------------------------------------------| E|-10---------10---------10---------10---------| B|---------------------------------------------|
S S S S S S S S S S S S S S S S
G|-11-11-8-8---------------------------| D|-----------9-9-----------------------| A|---------------9-9-7-7-6-6-7-7-8-8---| E|-------------------------------------|
B|-------------------------------------| E S S E S S E S S E S S E S S E S S E S S E S S G|---9-9---9-9---9-9---9-9-|---------------------------------| D|-------------------------|---10-10---10-10---10-10---10-10-| A|-7-----7-----7-----7-----|---------------------------------| E|-------------------------|-8-------8-------8-------8-------| B|-------------------------|---------------------------------| E S S E S S E S S E S S E S S S S S S S S S S S S S S G|---7-7---7-7---7-7---7-7-|-----11-----8-8-----9-9-----10-10-| D|-------------------------|-9--------------------------------| A|-5-----5-----5-----5-----|---9----6-6-----7-7-----8-8-------| E|-------------------------|----------------------------------| B|-------------------------|----------------------------------| E S S E S S E S S E S S E S S E S S E S S E S S G|---9-9---9-9---9-9---9-9-|---------------------------------| D|-------------------------|---10-10---10-10---10-10---10-10-| A|-7-----7-----7-----7-----|---------------------------------| E|-------------------------|-8-------8-------8-------8-------| B|-------------------------|---------------------------------| E S S E S S E S S E S S E S S S S S S S S S S S S S S G|---7-7---7-7---7-7---7-7-|-----11-----8-8-----9-9-----10-10--|| D|-------------------------|-9--------------------------------o|| A|-5-----5-----5-----5-----|---9----6-6-----7-7-----8-8--------|| E|-------------------------|----------------------------------o|| B|-------------------------|-----------------------------------|| Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Enviado por: Bruna Blazkowski

Corrigido por: sem correções